Blueprint coverage
The end-of-rotation exams are built from a published blueprint, and every task area in it carries a weight. This is that blueprint, rotation by rotation, with the exact number of Annexity conditions, questions and full-depth lessons sitting behind each line. Nothing here is rounded up.
How to read this
Weight is the share of that rotation's exam the task area accounts for. Conditions and Questions are what ships in the app today. Full depth counts the lessons rewritten to the deeper standard: mechanism, risk factors, laboratory findings, published criteria where they exist, a lined treatment plan, and a closing High Yield PANCE® page.
A condition can be placed in more than one rotation, because the blueprints overlap. Cardiovascular disease is tested in Family Medicine, Internal Medicine and Emergency Medicine alike, so the same condition is counted once under each. The rotation totals therefore add to more than 962, which is the number of distinct conditions in the app.
Depth is uneven and the numbers say so. Dermatology, hematology and endocrine are all but finished, and infectious disease and neurology are well along. Growth and development is the first task area written in full. Musculoskeletal is now the thin one among the large areas at roughly three-quarters, with EENOT and the neurologic/psychiatric area near nine-tenths; those are what the current pass is working through. Gastrointestinal has since passed 98 per cent. No task area is left at zero, though human sexuality is barely started.
Pediatrics
374 conditions · 748 questions · 374 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 12% | Eyes, ears, nose, oral cavity and throat | 39 | 78 | 39 |
| 12% | Pulmonary | 25 | 50 | 25 |
| 10% | Dermatologic | 41 | 82 | 41 |
| 10% | Gastrointestinal | 48 | 96 | 48 |
| 10% | Growth and development | 10 | 20 | 10 |
| 10% | Infectious diseases | 31 | 62 | 31 |
| 8% | Cardiovascular | 39 | 78 | 39 |
| 8% | Neurologic, psychiatric and behavioral health | 45 | 90 | 45 |
| 5% | Endocrine | 13 | 26 | 13 |
| 5% | Hematologic | 31 | 62 | 31 |
| 5% | Renal and genitourinary | 22 | 44 | 22 |
| 5% | Rheumatologic and musculoskeletal | 30 | 60 | 30 |
Psychiatry
72 conditions · 144 questions · 72 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 17% | Depressive, bipolar and related disorders | 6 | 12 | 6 |
| 15% | Substance-related and addictive disorders | 4 | 8 | 4 |
| 13% | Trauma and stress-related disorders, abuse and neglect | 7 | 14 | 7 |
| 11% | Anxiety, somatic symptom and related disorders | 11 | 22 | 11 |
| 11% | Schizophrenia spectrum and other psychotic disorders | 6 | 12 | 6 |
| 8% | Feeding and eating disorders | 3 | 6 | 3 |
| 8% | Neurodevelopmental and dissociative disorders | 8 | 16 | 8 |
| 7% | Sleep-wake disorders | 5 | 10 | 5 |
| 5% | Human sexuality | 10 | 20 | 10 |
| 5% | Personality, obsessive-compulsive and related disorders | 12 | 24 | 12 |
Internal Medicine
439 conditions · 878 questions · 439 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 20% | Cardiovascular | 75 | 150 | 75 |
| 15% | Pulmonary | 46 | 92 | 46 |
| 12% | Gastrointestinal | 73 | 146 | 73 |
| 10% | Endocrine | 31 | 62 | 31 |
| 10% | Neurologic | 48 | 96 | 48 |
| 10% | Renal and genitourinary | 41 | 82 | 41 |
| 8% | Rheumatologic and musculoskeletal | 47 | 94 | 47 |
| 5% | Hematologic | 50 | 100 | 50 |
| 5% | Infectious diseases | 13 | 26 | 13 |
| 5% | Psychiatric and behavioral health | 15 | 30 | 15 |
Women's Health
96 conditions · 192 questions · 96 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 20% | Prenatal care and pregnancy | 16 | 32 | 16 |
| 12% | Uterus and cervix | 34 | 68 | 34 |
| 10% | Fertility management | 1 | 2 | 1 |
| 10% | Sexual health and development | 3 | 6 | 3 |
| 9% | Labor and delivery | 6 | 12 | 6 |
| 8% | Postpartum care | 4 | 8 | 4 |
| 7% | Breast | 6 | 12 | 6 |
| 7% | Vulva, vagina and pelvic floor | 7 | 14 | 7 |
| 6% | Infections | 10 | 20 | 10 |
| 6% | Psychiatric and behavioral health | 5 | 10 | 5 |
| 5% | Ovary and adnexa | 4 | 8 | 4 |
Family Medicine
688 conditions · 1376 questions · 688 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 14% | Cardiovascular | 73 | 146 | 73 |
| 10% | Eyes, ears, nose, oral cavity and throat | 71 | 142 | 71 |
| 10% | Gastrointestinal | 66 | 132 | 66 |
| 10% | Pulmonary | 30 | 60 | 30 |
| 7% | Dermatologic | 72 | 144 | 72 |
| 7% | Endocrine | 28 | 56 | 28 |
| 7% | Psychiatric and behavioral health | 45 | 90 | 45 |
| 7% | Rheumatologic and musculoskeletal | 94 | 188 | 94 |
| 6% | Gynecologic and reproductive health | 56 | 112 | 56 |
| 6% | Neurologic | 41 | 82 | 41 |
| 6% | Renal and genitourinary | 54 | 108 | 54 |
| 5% | Hematologic | 37 | 74 | 37 |
| 5% | Infectious diseases | 21 | 42 | 21 |
Emergency Medicine
536 conditions · 1072 questions · 536 written at full depth
| Weight | Blueprint task area | Conditions | Questions | Full depth |
|---|---|---|---|---|
| 18% | Cardiovascular | 72 | 144 | 72 |
| 12% | Rheumatologic and musculoskeletal | 78 | 156 | 78 |
| 10% | Gastrointestinal | 57 | 114 | 57 |
| 10% | Pulmonary | 37 | 74 | 37 |
| 8% | Neurologic | 46 | 92 | 46 |
| 7% | Eyes, ears, nose, oral cavity and throat | 51 | 102 | 51 |
| 7% | Psychiatric and behavioral health | 22 | 44 | 22 |
| 6% | Renal and genitourinary | 33 | 66 | 33 |
| 5% | Dermatologic | 34 | 68 | 34 |
| 5% | Gynecologic and reproductive health | 39 | 78 | 39 |
| 4% | Endocrine | 15 | 30 | 15 |
| 4% | Hematologic | 27 | 54 | 27 |
| 4% | Infectious diseases | 25 | 50 | 25 |
Surgery
The seventh rotation is not in the table because it is not built yet. Its conditions exist in the library, but it has no blueprint mapping in the app and no dedicated question set. We would rather leave the row out than show a number we cannot stand behind.